KBL LAMPS
Only the most high quality components and procedures are used to fill and produce our tubes. Constant checks are carried out for quality assurance, during the production as well as in practical long-term tests. The high performance tubes are custom-made for each single megaSun solarium.
Only original tubes guarantee you a maximum performance and the most efficient use of your apparatuses.
pureSunlight | ITEM-NO. | Lenght | Reflector (•)
SM/LM |
UV- Code | POWER (W) | Recommended lifetime | UVA Radiation (W/m2) | UVB (% | UNIT |
0,3 suitable* |
170 cm | ||||||||||
pureSunlight 1700 R 160W | 3230076160 | 170 | • SM | 160-R 28 / 2,6 | 160 | 650 | 40 | 0,6 | 25 | x |
pureSunlight 1701 R 160W | 3230076161 | 170 | • SM | 160-R 36 / 3,0 | 160 | 650 | 38 | 0,8 | 25 | |
pureSunlight 1702 R 160W | 3230076162 | 170 | • SM | 160-R 61 / 4,8 | 160 | 800 | 38 | 1,3 | 25 | |
pureSunlight 1703 R 160W | 3230076163 | 170 | • SM | 160-R 97 / 7,2 | 160 | 800 | 38 | 2,4 | 25 | |
pureSunlight 1704 R 160W | 3230076164 | 170 | • SM | 160-R 75 / 5,8 | 160 | 800 | 38 | 1,8 | 25 | |
pureSunlight 1705 R 160W | 3230076165 | 170 | • SM | 160-R 123 / 9,1 | 160 | 800 | 38 | 3,2 | 25 | |
180 cm | ||||||||||
pureSunlight 1861 R 100W | 3230076005 | 180 | • SM | 100-R 19 / 2,3 | 100 | 650 – 1100 | 30 | 0,5 | 25 | x |
pureSunlight 1806 R 100W | 3230076000 | 180 | • SM | 100-R 27 / 3,1 | 100 | 650 – 1100 | 30 | 0,8 | 25 | x |
pureSunlight 1820 R 100W | 3230076050 | 180 | • SM | 100-R 37 / 3,9 | 100 | 650 – 1100 | 30 | 1,1 | 25 | x |
pureSunlight 1823 R 100W | 3230071500 | 180 | • SM | 100-R 64 / 6,8 | 100 | 650 – 1100 | 30 | 2,0 | 25 | |
pureSunlight 1807 R 120W | 3230076010 | 180 | • SM | 120-R 42 / 3,8 | 120 | 650 – 1100 | 32 | 0,9 | 25 | |
pureSunlight 1840 R 120W | 3230076060 | 180 | • SM | 120-R 86 / 6,8 | 120 | 650 – 1100 | 32 | 2,2 | 25 | |
pureSunlight 1859 R 160W | 3230076114 | 180 | • SM | 160-R 28 / 2,6 | 160 | 650 – 1100 | 40 | 0,6 | 25 | x |
pureSunlight 1808 R 160W | 3230076030 | 180 | • SM | 160-R 36 / 2,4 | 160 | 650 – 1100 | 40 | 0,8 | 25 | x |
pureSunlight 1801 R 160W | 3230076137 | 180 | • SM | 160-R 61 / 4,8 | 160 | 800 – 1200 | 40 | 2,2 | 25 | |
pureSunlight 1827 R 160W | 3230073000 | 180 | • SM | 160-R 75 / 5,8 | 160 | 800 – 1200 | 40 | 1,8 | 25 | |
pureSunlight 1828 R 160W | 3230076139 | 180 | • SM | 160-R 97 / 7,2 | 160 | 800 – 1200 | 40 | 2,4 | 25 | |
pureSunlight 1837 R 160W | 3230074420 | 180 | • SM | 160-R 123 / 9,1 | 160 | 800 – 1200 | 40 | 2,8 | 25 | |
pureSunlight 1838 R 160W | 3230074430 | 180 | • SM | 160-R 132 / 10,3 | 160 | 800 – 1200 | 40 | 3,5 | 25 | |
pureSunlight 1829 R 160W | 3230074000 | 180 | • LM | 160-R 107 / 6,8 | 160 | 1000 | 46 | 2,3 | 25 | |
pureSunlight 1830 R 160W | 3230074100 | 180 | • LM | 160-R 122 / 7,7 | 160 | 1000 | 46 | 2,5 | 25 | |
190 cm | ||||||||||
pureSunlight 1917 R 120W | 3230076123 | 190 | • SM | 120-R 48 / 4,3 | 120 | 650 – 1100 | 34 | 1,2 | 25 | |
pureSunlight 1919 R 120W | 3230076110 | 190 | • SM | 120-R 25 / 2,5 | 120 | 650 – 1100 | 34 | 0,8 | 25 | x |
pureSunlight 1921 R 120W | 3230074781 | 190 | • SM | 120-R 78 / 7,7 | 120 | 650 – 1100 | 34 | 2,3 | 25 | |
pureSunlight 1902 R 180W | 3230076080 | 190 | • SM | 180-R 22 / 2,1 | 180 | 650 – 1100 | 43 | 0,4 | 25 | x |
pureSunlight 1901 R 180W | 3230076115 | 190 | • SM | 180-R 32 / 2,5 | 180 | 650 – 1100 | 43 | 0,5 | 25 | x |
pureSunlight 1922 R 180W | 3230074720 | 190 | • SM | 180-R 40 / 2,7 | 180 | 1200 | 43 | 0,8 | 25 | x |
pureSunlight 1904 R 180W | 3230076135 | 190 | • SM | 180-R 53 / 3,5 | 180 | 1000 | 42 | 0,9 | 25 | |
pureSunlight 1912 R 180W | 3230076138 | 190 | • SM | 180-R 86 / 5,6 | 180 | 800 – 1200 | 43 | 1,7 | 25 | |
pureSunlight 1908 R 180W | 3230076140 | 190 | • SM | 180-R 106 / 6,9 | 180 | 800 – 1200 | 43 | 2,3 | 25 | |
pureSunlight 1918 R 180W | 3230074730 | 190 | • LM | 180-R 100 / 9,0 | 180 | 800 | 48 | 1,8 | 25 | |
pureSunlight 1903 R 200W | 3230074750 | 190 | • LM | 200-R 120 / 7,0 | 200 | 1000 | 50 | 2,3 | 25 | |
200 cm | ||||||||||
pureSunlight 2006 R 120W | 3230076020 | 200 | • SM | 120-R 31 / 3,1 | 120 | 650 – 1100 | 35 | 0,8 | 25 | x |
pureSunlight 2015 R 120W | 3230036000 | 200 | • SM | 120-R 51 / 4,4 | 120 | 650 – 1100 | 35 | 1,2 | 25 | |
pureSunlight 2003 R 120W | 3230075150 | 200 | • SM | 120-R 69 / 6,6 | 120 | 650 – 1100 | 35 | 2,1 | 25 | |
pureSunlight 2008 R 180W | 3230076116 | 200 | • SM | 180-R 23 / 1,4 | 180 | 650 – 1100 | 48 | 0,3 | 25 | x |
pureSunlight 2018 R 180W | 3230076040 | 200 | • SM | 180-R 49 / 3,4 | 180 | 800 – 1200 | 48 | 0,8 | 25 | |
pureSunlight 2011 R 200W | 3230076126 | 200 | • SM | 200-R 30 / 1,7 | 200 | 650 – 1100 | 50 | 0,4 | 25 | x |
pureSunlight 2023 R 200W | 3230076142 | 200 | • SM | 200-R 110 / 6,7 | 200 | 800 – 1200 | 50 | 2,6 | 25 | |
pureSunlight 2016 R 180W | 3230036005 | 200 | • LM | 180-R 55 / 3,9 | 180 | 1000 | 50 | 1,0 | 25 | |
pureSunlight 2017 R 180W | 3230036010 | 200 | • LM | 180-R 107 / 7,0 | 180 | 1000 | 50 | 2,4 | 25 | |
pureSunlight 2024 R 230W | 3230074450 | 200 | • LM | 225-R 119 / 8,7 | 230 | 800 | 52 | 2,8 | 25 | |
210 cm | ||||||||||
pureSunlight 2100 R 180W (duo) | 3230076118 | 210 | • SM | 160-R 20 / 1,6 | 180 | 650 – 1100 | 42 | 0,3 | 25 | x |
pureSunlight 2104 R 180W | 3230076121 | 210 | • SM | 160-R 42 / 3,7 | 180 | 650 – 1100 | 42 | 0,9 | 25 | |
pureSunlight 2103 R 180W | 3230076132 | 210 | • SM | 180-R 32 / 2,9 | 180 | 1100 | 45 | 0,7 | 25 | x |
pureSunlight 2107 R 180W (duo) | 3230076141 | 210 | • SM | 180-R 85 / 5,6 | 180 | 650 – 1100 | 48 | 1,9 | 28 | |
pureSunlight 0641R40W | 3230076100 | 60 | • SM | 40-R 22 / 3,8 | 40 | 650 – 1100 | 6 | 1,2 | 25 | x |
pureSunlight 0530R25W | 3230000350 | 52 | • SM | 25-R 36 / 6,9 | 25 | 500 – 1000 | 6 | 1,9 | 25 | x |
pureSunlight 0320R15W | 3230074310 | 30 | • SM | 15-R 36 / 8,6 | 15 | 500 – 1000 | 4 | 2,8 | 10 | x |
pureSunlight 0640R40W | 3230074300 | 60 | • LM | 40-R 42 / 8,6 | 40 | 650 – 1100 | 6 | 3,0 | 15 | |
extraSunlight | ITEM-NO. | Lenght | Reflector (•)
SM/LM |
UV- Code | POWER (W) | Recommended lifetime | UVA Radiation (W/m2) | UVB (% | UNIT | 0,3
suitable* |
170 cm | ||||||||||
extraSunlight 1709 R 200W | 3230076169 | 170 | • SM | 200-R 32 / 4,2 | 200 | 650-1000 | 21 | 1,0 | 6 | x |
extraSunlight 1710 R 200W | 3230076170 | 170 | • SM | 200-R 84 / 32.8 | 200 | 650-1000 | 3 | 18,6 | 6 | |
180 cm | ||||||||||
extraSunlight 1863 O 80W | 3230074882 | 180 | SM | 80-O 20 / 8,7 | 80 | 700-1200 | 15 | 1,0 | 12 | x |
extraSunlight 1866 O 80W | 3230074883 | 180 | SM | 80-O 99 / 35,0 | 80 | 700-1200 | 2,8 | 25,8 | 12 | |
smartSunlight | ITEM-NO. | Lenght | Reflector (•)
SM/LM |
UV- Code | POWER (W) | Recommended lifetime | UVA Radiation (W/m2) | UVB (%) | UNIT | 0,3
suitable* |
170 cm | ||||||||||
smartSunlight 1707 R 160W | 3230076166 | 170 | • SM | 160-N 30 / 3,2 | 160 | 650-1000 | 25 | 1,0 | 25 | |
smartSunlight 1708 R 160W | 3230076167 | 170 | • SM | 160-N 106 / 13,6 | 160 | 650-1000 | 26 | 4,1 | 25 | |
180 cm | ||||||||||
smartSunlight 1809 R 160W | 3230076128 | 180 | • SM | 160-N 30 / 3,2 | 160 | 800-1200 | 26 | 0,8 | 25 | x |
smartSunlight 1810 R 160W | 3230076130 | 180 | • SM | 160-N 106 / 13,6 | 160 | 800-1200 | 24 | 5,0 | 25 | |
190 cm | ||||||||||
smartSunlight 1906 R 180W | 3230076136 | 190 | • SM | 180-N 27 / 2,4 | 180 | 800-1200 | 22 | 0,2 | 25 | |
smartSunlight 1923 R 180W | 3230076129 | 190 | • SM | 180-N 30 / 3,0 | 180 | 800-1200 | 29 | 0,8 | 25 | x |
smartSunlight 1924 R 180W | 3230076131 | 190 | • SM | 180-N 103 / 14,5 | 180 | 800-1200 | 28 | 5,7 | 25 | |
beautyLight | ITEM-NO. | Lenght | Reflector (•)
SM/LM |
POWER (W) | Recommended lifetime | UNIT | ||||
120 cm | ||||||||||
beautyLight 1.2/36 | 3230076124 | 120 | SM | 36 | 650-1200 | 25 | ||||
170 cm | ||||||||||
beautyLight 1.7/18 | 3230076168 | 170 | SM | 160 | 650 | 25 | ||||
180 cm | ||||||||||
beautyLight 1.8 | 3230074783 | 180 | SM | 100 | 650-1200 | 25 | ||||
beautyLight 1.8/18 | 3230076122 | 180 | SM | 160 | 650-1200 | 25 | ||||
190 cm | ||||||||||
beautyLight 1.9/10 | 3230074785 | 190 | SM | 120 | 650-1200 | 25 | ||||
beautyLight 1.9/18 | 3230074786 | 190 | LM | 180 | 800 | 25 | ||||
200 cm | ||||||||||
beautyLight 2.0 | 3230074784 | 200 | SM | 120 | 650-1200 | 25 | ||||
210 cm | ||||||||||
beautyLight 2.1/18 | 3230076120 | 210 | SM | 160 | 650-1200 | 25 | ||||
mon amie Röhrensatz / tube kit | ITEM-NO. |
UNIT |
||||||||
Röhrensatz / tube kit “mon amie “ | 5118000004 | 1 | ||||||||
Röhrensatz / tube kit “mon amie individuell “ | 5113200009 | 1 | ||||||||
Röhrensatz / tube kit “mon amie deluxe” | 5113000010 | 1 | ||||||||
Röhrensatz / tube kit “Tower mon amie” | 5112500012 | 1 | ||||||||
Strahler HP lamps |
ITEM-NO. | POWER (W) | Recommended lifetime | Lenght mm | SOCKET | |||||
megaSun 800 | 3230302000 | 800-960 | 600 | 115 | R7S | |||||
megaSun 700 | 3230320000 | 600 | 800 | 117 | GY 9,5 | |||||
megaSun 703 | 3230320050 | 600 | 600 | 117 | GY 9,5 | |||||
KBL smartSunlight HP 600 (UV + Collagen) | 3230307000 | 500 | 800 | 105 | R7S | |||||
megaSun 600 | 3230303000 | 500 | 800 | 105 | R7S | |||||
megaSun 603 | 3230320100 | 500 | 600 | 105 | R7S | |||||
megaSun 250, “x-traTan” | 3230330000 | 250 | 1000 | Steck | ||||||